<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Fresh Chat</title>
	<link>http://freshchat.com.au</link>
	<description>A world of ideas on engaging and influencing Australian online communities - from the desktops at Network PR</description>
	<pubDate>Sun, 06 Jul 2008 08:52:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Facebook topples MySpace - at last by Rob Irwin</title>
		<link>http://freshchat.com.au/facebook-topples-myspace-at-last/#comment-424</link>
		<author>Rob Irwin</author>
		<pubDate>Thu, 26 Jun 2008 01:31:43 +0000</pubDate>
		<guid>http://freshchat.com.au/facebook-topples-myspace-at-last/#comment-424</guid>
		<description>I think people are definitely using shorter and punchier forms of communication, Lauren. It seems every second friend of mine these days is using Twitter within and without Facebook! And, of course, there are other ways people communicate within Facebook which can't be called blogging, per se, but which are virtually the same thing. My wife, for example, has started a group about her new life in Australia (she's American), and posts discussion points on it, just like a blog. The difference, as you have noted, is that such interactions can sometimes be of a closed nature. But MySpace isn't always open, either, as you also note. In terms of some of the numbers you cite in your reply, call it the old IT journo in me, but personally I take 'em with a grain of salt. I've seen Gina Fung comment that MySpace supposedly has 113 million blogs out of 171 million users, but how many of these users are still active, either as users or bloggers? Some sites get away with murder when they cite everyone who has ever signed up for their service, portraying them as seemingly active users when the actual number would have to be different. I don't use my MySpace profile anymore, for example, yet I'd be counted in those figures. In a similar vein, there's a very popular MMORPG out there which cites a userbase based on everyone who has ever played its game and/or tried a demo version of it. While it undoubtedly has a "large" userbase in general terms, the figures it cites are extremely rubbery. This stuff happens all over the place, in every industry. Something my editors used to pump into me as a cadet journalist was not to automatically believe figures - especially when they come from a PR source! Which, in turn, has helped me in my PR career, to always have "real" figures to hand so that when journalists do their job and go poking and prodding, my clients not only have the answers the journalist seeks, but also look credible, by not ducking and weaving and citing figures that even a rudimentary analysis can poke big holes in.</description>
		<content:encoded><![CDATA[<p>I think people are definitely using shorter and punchier forms of communication, Lauren. It seems every second friend of mine these days is using Twitter within and without Facebook! And, of course, there are other ways people communicate within Facebook which can&#8217;t be called blogging, per se, but which are virtually the same thing. My wife, for example, has started a group about her new life in Australia (she&#8217;s American), and posts discussion points on it, just like a blog. The difference, as you have noted, is that such interactions can sometimes be of a closed nature. But MySpace isn&#8217;t always open, either, as you also note. In terms of some of the numbers you cite in your reply, call it the old IT journo in me, but personally I take &#8216;em with a grain of salt. I&#8217;ve seen Gina Fung comment that MySpace supposedly has 113 million blogs out of 171 million users, but how many of these users are still active, either as users or bloggers? Some sites get away with murder when they cite everyone who has ever signed up for their service, portraying them as seemingly active users when the actual number would have to be different. I don&#8217;t use my MySpace profile anymore, for example, yet I&#8217;d be counted in those figures. In a similar vein, there&#8217;s a very popular MMORPG out there which cites a userbase based on everyone who has ever played its game and/or tried a demo version of it. While it undoubtedly has a &#8220;large&#8221; userbase in general terms, the figures it cites are extremely rubbery. This stuff happens all over the place, in every industry. Something my editors used to pump into me as a cadet journalist was not to automatically believe figures - especially when they come from a PR source! Which, in turn, has helped me in my PR career, to always have &#8220;real&#8221; figures to hand so that when journalists do their job and go poking and prodding, my clients not only have the answers the journalist seeks, but also look credible, by not ducking and weaving and citing figures that even a rudimentary analysis can poke big holes in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Fatigue by Lesley White</title>
		<link>http://freshchat.com.au/social-network-fatigue/#comment-423</link>
		<author>Lesley White</author>
		<pubDate>Thu, 26 Jun 2008 01:27:22 +0000</pubDate>
		<guid>http://freshchat.com.au/social-network-fatigue/#comment-423</guid>
		<description>&lt;p&gt;@gavin  yes to one service/decentralised/not too corporatey, multiple apps and OSs etc etc...  Good coffee until then, eh?  &lt;/p&gt;
&lt;p&gt;@josh i love that term 'barriers to exit'.. hadn't come across it before, and it really rings true to me.  and its not just the hours, but also being engaged, involved and creating.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@gavin  yes to one service/decentralised/not too corporatey, multiple apps and OSs etc etc&#8230;  Good coffee until then, eh?  </p>
<p>@josh i love that term &#8216;barriers to exit&#8217;.. hadn&#8217;t come across it before, and it really rings true to me.  and its not just the hours, but also being engaged, involved and creating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Fatigue by Josh Straw</title>
		<link>http://freshchat.com.au/social-network-fatigue/#comment-422</link>
		<author>Josh Straw</author>
		<pubDate>Wed, 25 Jun 2008 08:30:56 +0000</pubDate>
		<guid>http://freshchat.com.au/social-network-fatigue/#comment-422</guid>
		<description>I wrote a piece not long ago about social media trends, I wonder if users will jump ship or if they are too bound by the work they have put in already.

http://ciims.blogspot.com/2008/06/is-social-media-fad-or-marketers-friend.html</description>
		<content:encoded><![CDATA[<p>I wrote a piece not long ago about social media trends, I wonder if users will jump ship or if they are too bound by the work they have put in already.</p>
<p><a href="http://ciims.blogspot.com/2008/06/is-social-media-fad-or-marketers-friend.html" rel="nofollow">http://ciims.blogspot.com/2008/06/is-social-media-fad-or-marketers-friend.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Fatigue by Gavin Heaton</title>
		<link>http://freshchat.com.au/social-network-fatigue/#comment-421</link>
		<author>Gavin Heaton</author>
		<pubDate>Wed, 25 Jun 2008 06:35:11 +0000</pubDate>
		<guid>http://freshchat.com.au/social-network-fatigue/#comment-421</guid>
		<description>While I would love one service to deliver all my social media ... I am also highly suspicious and untrusting. 
And while I sometimes become tired of the next new thing, humans are curious beings. It means that I will still lift the veil of my exhaustion to try something new.  After all, the technology still has a long way to go ;)</description>
		<content:encoded><![CDATA[<p>While I would love one service to deliver all my social media &#8230; I am also highly suspicious and untrusting.<br />
And while I sometimes become tired of the next new thing, humans are curious beings. It means that I will still lift the veil of my exhaustion to try something new.  After all, the technology still has a long way to go <img src='http://freshchat.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook topples MySpace - at last by Laurel Papworth</title>
		<link>http://freshchat.com.au/facebook-topples-myspace-at-last/#comment-420</link>
		<author>Laurel Papworth</author>
		<pubDate>Wed, 25 Jun 2008 00:24:29 +0000</pubDate>
		<guid>http://freshchat.com.au/facebook-topples-myspace-at-last/#comment-420</guid>
		<description>A short version, cos I wrote indepth on my blog. :) 
MySpace has 113 million bloggers. Facebook has none.  There are no blogs on Facebook, it's about passing the word around. MySpace is a content social site, and usually OPEN. Facebook is a distribution (newsfeed anyone?) and usually GATED (as in, gated community).  MySpace (since mid '06) has been primarily over 35's and women. (only 20 odd percent are between 18 and 25). We need to throw off old myths and get new ones.  (Check CommScore research and MySpace PR site). 

We blog on one site and distribute on another. If Myspace is losing members, it's not due to Facebook. It just means people are blogging elsewhere (wordpress or blogger) and distributing elsewhere (Facebook ). More likely, blogging takes too long, whereas Facebook is a quick update. Twitter anyone? :)</description>
		<content:encoded><![CDATA[<p>A short version, cos I wrote indepth on my blog. <img src='http://freshchat.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
MySpace has 113 million bloggers. Facebook has none.  There are no blogs on Facebook, it&#8217;s about passing the word around. MySpace is a content social site, and usually OPEN. Facebook is a distribution (newsfeed anyone?) and usually GATED (as in, gated community).  MySpace (since mid &#8216;06) has been primarily over 35&#8217;s and women. (only 20 odd percent are between 18 and 25). We need to throw off old myths and get new ones.  (Check CommScore research and MySpace PR site). </p>
<p>We blog on one site and distribute on another. If Myspace is losing members, it&#8217;s not due to Facebook. It just means people are blogging elsewhere (wordpress or blogger) and distributing elsewhere (Facebook ). More likely, blogging takes too long, whereas Facebook is a quick update. Twitter anyone? <img src='http://freshchat.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on See how the biggest companies are blogging? by Gerry McCusker</title>
		<link>http://freshchat.com.au/see-how-the-biggest-companies-are-blogging/#comment-408</link>
		<author>Gerry McCusker</author>
		<pubDate>Mon, 23 Jun 2008 23:37:08 +0000</pubDate>
		<guid>http://freshchat.com.au/see-how-the-biggest-companies-are-blogging/#comment-408</guid>
		<description>Good link Jenni; reciting this and other similar lists usually leaves Aussie corporates jaws wide open...now we Web2.0 afficionados are working on their eyes.</description>
		<content:encoded><![CDATA[<p>Good link Jenni; reciting this and other similar lists usually leaves Aussie corporates jaws wide open&#8230;now we Web2.0 afficionados are working on their eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Fatigue by Lesley White</title>
		<link>http://freshchat.com.au/social-network-fatigue/#comment-407</link>
		<author>Lesley White</author>
		<pubDate>Mon, 23 Jun 2008 01:09:05 +0000</pubDate>
		<guid>http://freshchat.com.au/social-network-fatigue/#comment-407</guid>
		<description>Thanks Wendy :) .. will be interesting to see what new 'blocking' or 'filtering' applications develop to help us sort out news (as we each define it) from noise.</description>
		<content:encoded><![CDATA[<p>Thanks Wendy <img src='http://freshchat.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .. will be interesting to see what new &#8216;blocking&#8217; or &#8216;filtering&#8217; applications develop to help us sort out news (as we each define it) from noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Fatigue by Wendy</title>
		<link>http://freshchat.com.au/social-network-fatigue/#comment-406</link>
		<author>Wendy</author>
		<pubDate>Fri, 20 Jun 2008 22:26:35 +0000</pubDate>
		<guid>http://freshchat.com.au/social-network-fatigue/#comment-406</guid>
		<description>No studies so far that I've seen, but as a 20 something marketer trying to keep up with social media, I tend to agree.  I think as with all other 'noise', people will start to block it out.  The plus side, I think, to things on the web is that you can turn it off at the push of a button.  It's a lot of places you go, but its not EVERYWHERE that you go.</description>
		<content:encoded><![CDATA[<p>No studies so far that I&#8217;ve seen, but as a 20 something marketer trying to keep up with social media, I tend to agree.  I think as with all other &#8216;noise&#8217;, people will start to block it out.  The plus side, I think, to things on the web is that you can turn it off at the push of a button.  It&#8217;s a lot of places you go, but its not EVERYWHERE that you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fresh Chat makes Top 50 Australian Marketing Blogs by Josh Straw</title>
		<link>http://freshchat.com.au/freshchat-makes-top-australian-marketing-blogs/#comment-387</link>
		<author>Josh Straw</author>
		<pubDate>Mon, 16 Jun 2008 02:30:52 +0000</pubDate>
		<guid>http://freshchat.com.au/freshchat-makes-top-australian-marketing-blogs/#comment-387</guid>
		<description>Congrats on making it in, best of luck for the future</description>
		<content:encoded><![CDATA[<p>Congrats on making it in, best of luck for the future</p>
]]></content:encoded>
	</item>
</channel>
</rss>
